News

17th July 2017

Fruit Juice Consumption in Eastern Europe

Taking three of the most traded juices on the market (orange, apple and pineapple) in both the concentrate and not for concentrate sectors, Fruit Juice Focus analyses consumption in Eastern Europe over the past five years (2012 to 2016).

FRUIT JUICE NOT FROM CONCENTRATE

Imports into Eastern Europe (tonnes) 

Importers 2012 2013 2014 2015 2016 % variance 2016 versus 2015
Poland Orange Juice 5271 6991 13190 18447 20851 13%
Apple Juice 9811 10043 11704 14349 12250 -15%
Pineapple Juice 1074 890 942 1225 1341 9%
Czech Republic Orange Juice 10194 11230 10679 12611 11886 -6%
Apple Juice 9845 9467 8560 11940 10170 -15%
Pineapple Juice 2462 1377 1098 915 774 -15%
Hungary Orange Juice 4993 6992 10910 11621 10617 -9%
Apple Juice 3900 4279 4198 5513 6957 26%
Pineapple Juice 467 581 629 567 296 -48%
Slovakia Orange Juice 7559 7572 7352 8878 8868 0%
Apple Juice 4105 4026 4019 4749 5272 11%
Pineapple Juice 880 1080 922 957 393 -59%
Romania Orange Juice 4537 4872 3656 5064 7014 39%
Apple Juice 2662 2775 2301 3010 3262 8%
Pineapple Juice 218 127 162 289 166 -43%
Lithuania Orange Juice 2322 2885 3337 3441 4297 25%
Apple Juice 751 924 1018 953 1397 47%
Pineapple Juice 294 263 202 229 251 10%
Bulgaria Orange Juice 2053 2287 3327 2752 3886 41%
Apple Juice 1255 1368 1328 1826 2155 18%
Pineapple Juice 338 289 230 310 745 140%
Estonia Orange Juice 1346 1878 2068 1892 1885 0%
Apple Juice 559 797 833 650 743 14%
Pineapple Juice 228 203 250 146 213 46%
Latvia Orange Juice 1371 1511 1587 1609 1522 -5%
Apple Juice 612 723 732 651 729 12%
Pineapple Juice 78 42 98 126 73 -42%
Ukraine Orange Juice 337 425 238 98 490 400%
Apple Juice 1783 2574 2134 395 1471 272%
Pineapple Juice 128 159 72 20 112 460%
Total: all countries Orange Juice 39983 46643 56344 66413 71316 7%
Apple Juice 35283 36976 36827 44036 44406 1%
Pineapple Juice 6167 5011 4605 4784 4364 -9%
Totals + 81433 88630 97776 115233 120086 4%

+ Total: all three juices across all countries. Source: Fruit Juice Focus analysis from Customs Data

Poland tops the consumption tables across all juices with imports of orange juice into Poland showing steady growth year on year for the period with 2016 13% up on 2015. Up until 2015 apple juice consumption was also showing growth year on year until 2016 when there was a drop of 15%.

The two other major consumers of not for concentrate juices in Eastern Europe – the Czech Republic and Hungary – have both shown consistent growth in consumption of orange and apple juice over the period 2012 to 2015. However, 2016 has seen a backward trend with orange juice down 6% and 9% against 2015 in the Czech Republic and Hungary respectively, and apple juice down 15% for the same period in the Czech Republic. Conversely apple juice maintained growth in Hungary with a 26% increase for the same period.

Pineapple juice consumption across all countries reveals mixed trends and with the volumes comparatively low in comparison with apple and orange juice any changes in the data will show disproportionate peaks and troughs.

Despite smaller volumes overall, the following countries have shown steady growth in orange and apple juice consumption respectively during the period with 2016 showing well against 2015:  Romania (+39%; +8%), Lithuania (+25%; +47%) and Bulgaria (+41%; +18%).

The good news is that the Eastern European region in general has maintained a steady increase year on year for the top two juices with orange juice consumption in 2016 being 78% up on 2012 and apple juice consumption up 26% for the same period. Looking at the picture over the past five years for all three juices combined across the region there has been a steady increase each year with 2016 finishing 4% up on 2015 and 47% up on 2012.


FRUIT JUICE CONCENTRATE

Imports into Eastern Europe (tonnes)

Importers 2012 2013 2014 2015 2016 % variance 2016 versus 2015
Poland Orange Juice 28648 32775 34681 34319 32085 -7%
Apple Juice 51838 92886 78439 73928 54498 -26%
Pineapple Juice 1698 2149 2543 1827 1057 -42%
Czech Republic Orange Juice 7301 6823 12622 11778 16027 36%
Apple Juice 2637 3085 2152 3068 3514 15%
Pineapple Juice 514 529 498 311 247 -21%
Hungary Orange Juice 7679 10144 8957 9168 9050 -1%
Apple Juice 1761 5245 2267 6148 6234 1%
Pineapple Juice 1305 1883 1441 1467 1192 -19%
Slovakia Orange Juice 3962 3247 2643 3183 3481 9%
Apple Juice 771 626 670 644 1668 159%
Pineapple Juice 465 531 533 546 443 -19%
Romania Orange Juice 3104 2701 3499 3255 3516 8%
Apple Juice 962 592 782 781 1143 46%
Pineapple Juice 150 127 127 121 138 14%
Lithuania Orange Juice 2116 1840 1621 1471 1314 -11%
Apple Juice 1266 874 839 1082 1058 -2%
Pineapple Juice 250 379 551 492 499 1%
Bulgaria Orange Juice 3157 2850 2640 4285 3134 -27%
Apple Juice 539 436 559 684 1065 56%
Pineapple Juice 427 503 516 441 128 -71%
Estonia Orange Juice 1177 1117 884 714 632 -11%
Apple Juice 1184 1560 1204 1228 1283 4%
Pineapple Juice 252 583 275 152 87 -43%
Latvia Orange Juice 1319 1330 1442 1183 1403 19%
Apple Juice 1121 1296 1188 1236 1246 1%
Pineapple Juice 220 270 229 302 138 -54%
Ukraine Orange Juice 8731 8432 6875 5141 n/a n/a
Apple Juice 2375 1265 343 350 405 16%
Pineapple Juice 1960 1818 1586 1139 611 -46%
Total: all countries  Orange Juice * 58463 62827 68989 69356 70642 2%
Apple Juice 64454 107865 88443 89149 72114 -19%
Pineapple Juice 7241 8772 8299 6798 4540 -33%
Totals * + 130158 179464 165731 165303 147296 -11%

* Excludes Ukraine orange juice as no 2016 data available. Source: Fruit Juice Focus analysis from Customs Data

+ Total: all three juices across all countries

Poland is way ahead on orange juice concentrate (FCOJ) and apple juice concentrate (AJC) consumption compared to the other countries in Eastern Europe. However, FCOJ peaked in 2014 and has declined since with 2016 7% down against 2015. AJC has declined even further having peaked in 2013 and now showing a 26% drop year on year 2016 to 2015.

Of the top three consumers – Poland, the Czech Republic and Hungary – all are showing downward or flattened out trends in consumption across all juices with the exception of the Czech Republic where FCOJ is up 36% 2016 against 2015 and the highest it’s been in the five-year period and up 15% for AJC for the same period (albeit from a fairly low base).

In Poland and Hungary, the only significant consumers of pineapple juice concentrate in the region, consumption levels have been falling slowly but surely year on year with Poland being significantly down  42% – 2016 against 2015. All other countries in the region (apart from the Ukraine) are reporting from a low base with regards pineapple concentrate and any changes in the data show disproportionate highs and lows. The general trend is down or static.

Taking the Eastern European region as a whole for the period, AJC is 19% down 2016 against 2015 and 33% down on its 2013 peak in consumption. Pineapple juice concentrate is 33% down 2016 against 2015 and 48% down on its 2014 high point in consumption. FCOJ is holding its own year on year (the Ukraine has been excluded from these total figs due to lack of 2016 data).

Looking at the picture over the past five years for all three concentrates combined across the region there has been a notable decline with 2016 finishing 11% down on 2015 and 18% down on the high point of 2013.

By Caroline Calder Trade Data Share:

Leave a Reply