News

20th March 2018

CRANBERRY JUICE TRADE

Top 10 global exporters – Cranberry juice
(tonnes/cubic metres) 2012 2013 2014 2015 2016 2017
USA 62084 64371 N/A 46320 51890 55727
Spain 4271 2738 3568 4445 18776 N/A
Thailand 57726 53401 15564 17863 16014 14248
Canada 9066 12596 13977 14576 15774 18247
Bangladesh 235 980 N/A 728 13700 N/A
Netherlands 9454 8094 8734 7550 10410 N/A
Ireland 3401 3333 4080 4891 6593 6261
Malaysia 0 6356 4588 5129 4595 2808
Germany 7575 3733 3513 4170 4199 4696
South Africa 93024 8488 2908 1895 2205 1578

Note: Data based on cranberry juice commoddity code 200981 Cranberry juice, unfermented, whether or not containing added sugar or other
sweetening matter (excluding containing spirit)
Source: Fruit Juice Focus from customs data

 

North American Free Trade Agreement (NAFTA) – Exports cranberry juice
(tonnes/cubic metres) 2012 2013 2014 2015 2016 2017
USA 62084 64371 56078* 46320 51890 55727
Canada 9066 12596 13977 14576 15774 18247
Mexico 196 253 255 238 318 465
NAFTA total 71346 77220 70310 61134 67982 74439

Note: Data based on cranberry juice commoddity code 200981 Cranberry juice, unfermented, whether or not containing added sugar or other
sweetening matter (excluding containing spirit)
*2014 data from USA based on average; Source: Fruit Juice Focus from customs data

Top 10 global importers – Cranberry juice
(tonnes/cubic metres) 2012 2013 2014 2015 2016 2017
USA 14693 14625 6788 15003 16508 16049
UK 7959 8676 9219 11591 13642 9494
Malaysia 0 7391 9645 8074 11427 12754
Netherlands 15116 15169 16098 10419 8917 N/A
Germany 11047 9276 6628 4973 6178 6420
Portugal 4544 4760 5055 4563 5875 8239
Qatar 0 0 275 3326 3454 N/A
Oman 195 116 935 1942 3417 N/A
Jamaica 0 0 412 2205 3250 N/A
Ireland 4026 3062 2423 3175 3043 1963
By Caroline Calder Trade Data Share: